State Broadband and Digital Equity Plans and Proposals
As part of the Broadband Equity, Access, and Deployment Program and Digital Equity Act Program, all 50 states, Washington D.C., Puerto Rico, the U.S. Virgin Islands, Guam, American Samoa, and the Commonwealth of the Northern Mariana Islands are releasing broadband plans and proposals for public comment. Research from the Pew Charitable Trusts, Common Sense Media, the National Digital Inclusion Alliance, the Institute for Local Self Reliance, the Center on Rural Innovation, and Next Century Cities informs this list, which was last updated on January 8, 2024. The National Telecommunications and Information Administration published a tracker with BEAD progress by state.
If you have an update to include, please email corian@nextcenturycities.org.
Additional Resources:
- United Church of Christ & National Consumer Law Center State Digital Justice Advocacy Toolkit
- The Benton Institute for Broadband & Society has been providing short summaries of the digital equity plans. You can find them here.
- What’s Your State’s Vision of Digital Equity? (the Benton Institute for Broadband & Society)
- National Telecommunications and Information Administration’s list for public notice is available here.
- Transforming Immigrant Digital Equity – TIDE (World Education)
State/Territory | Public Comment Closes |
Alabama | N/A |
Alaska | Closed |
Arizona | Closed |
Arkansas | Closed |
California | Closed |
Colorado | Closed |
Connecticut | N/A |
Delaware | Closed |
Washington DC | |
Florida | N/A |
Georgia | Closed |
Hawaii | Closed |
Idaho | Closed |
Illinois | Closed |
Indiana | Closed |
Iowa | |
Kansas | Closed |
Kentucky | Closed |
Louisiana | Closed |
Maine | Closed |
Maryland | Closed |
Massachusetts | Closed |
Michigan | Closed |
Minnesota | Closed |
Mississippi | Closed |
Missouri | Closed |
Montana | Closed |
Nebraska | Closed |
Nevada | Closed |
New Hampshire | |
New Jersey | |
New Mexico | |
New York | Closed |
North Carolina | Closed |
North Dakota | N/A |
Ohio | Closed |
Oklahoma | Approved |
Oregon | Closed |
Pennsylvania | Closed |
Rhode Island | |
South Carolina | Closed |
South Dakota | Closed |
Tennessee | |
Texas | |
Utah | Closed |
Vermont | Closed |
Virginia | Closed |
Washington | Closed |
West Virginia | Closed |
Wisconsin | Closed |
Wyoming | |
Guam | Closed |
Northern Mariana Islands | Closed |
Puerto Rico | Closed |
U.S. Virgin Islands |
State/Territory | Public Comment Closes |
Alabama | Closed |
Alaska | Closed |
Arizona | 2/1/24 |
Arkansas | 1/25/24 |
California | 1/25/24 |
Colorado | |
Connecticut | 1/19/24 |
Delaware | Closed |
Washington DC | Closed |
Florida | Closed |
Georgia | Closed |
Hawaii | Closed |
Idaho | Closed |
Illinois | 01/31/24 |
Indiana | 02/6/24 |
Iowa | 02/02/24 |
Kansas | Closed |
Kentucky | Closed |
Louisiana | Closed |
Maine | Closed |
Maryland | Closed |
Massachusetts | Closed |
Michigan | Closed |
Minnesota | Closed |
Mississippi | |
Missouri | Closed |
Montana | Closed |
Nebraska | Closed |
Nevada | Closed |
New Hampshire | 2/8/24 |
New Jersey | Closed |
New Mexico | 1/21/24 |
New York | Closed |
North Carolina | Closed |
North Dakota | |
Ohio | Closed |
Oklahoma | Closed |
Oregon | October |
Pennsylvania | 12/28/23 |
Rhode Island | 2/8/24 |
South Carolina | 1/12/24 |
South Dakota | Closed |
Tennessee | Closed |
Texas | Closed |
Utah | Closed |
Vermont | |
Virginia | Closed |
Washington | Closed |
West Virginia | Closed |
Wisconsin | Closed |
Wyoming | Closed |
Guam | |
Northern Mariana Islands | |
American Samoa | |
Puerto Rico | Closed |
U.S. Virgin Islands |
State/Territory | Public Comment Closes |
Alabama | Approved |
Alaska | Approved |
Arizona | Approved |
Arkansas | Approved |
California | Approved |
Colorado | Approved |
Connecticut | Approved |
Delaware | Approved |
Approved | |
Florida | Incorporating Feedback |
Georgia | Approved |
Hawaii | Approved |
Idaho | Approved |
Illinois | Approved |
Indiana | Approved |
Iowa | Approved |
Kansas | Approved |
Kentucky | Approved |
Louisiana | Approved |
Maine | Approved |
Maryland | Incorporating Feedback |
Massachusetts | Approved |
Michigan | Approved |
Minnesota | Incorporating Feedback |
Mississippi | Incorporating Feedback |
Missouri | Approved |
Montana | Approved |
Nebraska | Approved |
Nevada | Approved |
Approved | |
New Jersey | Approved |
New Mexico | Approved |
New York | Approved |
North Carolina | Approved |
North Dakota | Approved |
Ohio | Incorporating Feedback |
Oklahoma | Approved |
Oregon | Approved |
Pennsylvania | Approved |
Rhode Island | Incorporating Feedback |
South Carolina | Approved |
South Dakota | Approved |
Tennessee | Approved |
Texas | Approved |
Utah | Approved |
Vermont | Approved |
Virginia | Approved |
Washington | Approved |
West Virginia | Approved |
Wisconsin | Approved |
Wyoming | Approved |
Guam | Approved |
Approved | |
Approved | |
Puerto Rico | Approved |
Approved |
State/Territory | Public Comment Closes |
Alabama | Incorporating Feedback |
Alaska | Incorporating Feedback |
Arizona | Incorporating Feedback |
Arkansas | Incorporating Feedback |
California | Incorporating Feedback |
Colorado | Incorporating Feedback |
Connecticut | Incorporating Feedback |
Delaware | Incorporating Feedback |
Incorporating Feedback | |
Florida | Incorporating Feedback |
Georgia | Incorporating Feedback |
Hawaii | Incorporating Feedback |
Idaho | Incorporating Feedback |
Illinois | Incorporating Feedback |
Indiana | Incorporating Feedback |
Iowa | Incorporating Feedback |
Kansas | Approved |
Kentucky | Incorporating Feedback |
Louisiana | Approved |
Maine | Incorporating Feedback |
Maryland | Incorporating Feedback |
Massachusetts | Incorporating Feedback |
Michigan | Incorporating Feedback |
Minnesota | Incorporating Feedback |
Mississippi | Incorporating Feedback |
Missouri | Incorporating Feedback |
Montana | Incorporating Feedback |
Nebraska | Incorporating Feedback |
Nevada | Approved |
Incorporating Feedback | |
New Jersey | Incorporating Feedback |
New Mexico | Incorporating Feedback |
New York | Incorporating Feedback |
North Carolina | Incorporating Feedback |
North Dakota | Incorporating Feedback |
Ohio | Incorporating Feedback |
Oklahoma | Incorporating Feedback |
Oregon | Incorporating Feedback |
Pennsylvania | Incorporating Feedback |
Rhode Island | Incorporating Feedback |
South Carolina | Incorporating Feedback |
South Dakota | Incorporating Feedback |
Tennessee | Incorporating Feedback |
Texas | Incorporating Feedback |
Utah | Incorporating Feedback |
Vermont | Closed |
Virginia | Incorporating Feedback |
Washington | Incorporating Feedback |
West Virginia | Approved |
Wisconsin | Incorporating Feedback |
Wyoming | Incorporating Feedback |
Guam | Incorporating Feedback |
Incorporating Feedback | |
Incorporating Feedback | |
Puerto Rico | Incorporating Feedback |
Incorporating Feedback |